<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="podbean/3.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>UXDesignCast</title>
	<atom:link href="http://karelvredenburg.podbean.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://karelvredenburg.podbean.com</link>
	<description>A Podcast Series Exploring User Experience Design</description>
	<pubDate>Fri, 22 Jan 2010 23:51:01 +0000</pubDate>
	<generator>http://podbean.com/?v=3.2</generator>
	<language>en</language>
		<!-- podcast_generator="Podbean Engine/5.0" -->
		<copyright>&#xA9;Karel Vredenburg 2003-2010</copyright>
		<category>Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>design,ui,ux,user interface,user experience,visual,business,technology</itunes:keywords>
		<itunes:subtitle>UXDesignCast		</itunes:subtitle>
		<itunes:summary>This podcast series hosted by Karel Vredenburg provides the latest information about trends, technologies, insights, and education regarding User Experience Design. 

Karel is User Experience Design Program Director at IBM, is responsible for visual and interaction design strategy and tools, and leads the company's user experience and design practitioners.

The podcast is produced weekly and uses four formats. These include interviews with design leaders from companies across the industry; panel discussions on design-related news, blogs, and technologies; tutorials on design topics; and project design reviews.</itunes:summary>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:category text="Arts">
  <itunes:category text="Design"/>
</itunes:category>
<itunes:category text="Technology"/>
<itunes:category text="Business"/>
		<itunes:owner>
			<itunes:name>Karel Vredenburg</itunes:name>
			<itunes:email>karelvredenburg@gmail.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:image href="http://karelvredenburg.podbean.com/wp-content/blogs/30198/uploads/UXDesignCastArtworkVersion3.jpg" />
		<image>
			<url>http://karelvredenburg.podbean.com/mf/web/cakf3/UXDesignCastArtworkVersion3.jpg</url>
			<title>UXDesignCast</title>
			<link>http://karelvredenburg.podbean.com</link>
			<width>144</width>
			<height>144</height>
		</image>
			<item>
		<title>UXDC36 - Alex Wright of The New York Times</title>
		<link>http://karelvredenburg.podbean.com/2010/01/22/uxdc36-alex-wright-of-the-new-york-times/</link>
		<comments>http://karelvredenburg.podbean.com/2010/01/22/uxdc36-alex-wright-of-the-new-york-times/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:51:01 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Interview</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2010/01/22/uxdc36-alex-wright-of-the-new-york-times/</guid>
		<description><![CDATA[Karel&#8217;s guest for this episode is Alex Wright who is Director of User Experience and Product Research at The New York Times.  Topics include the user experience design work that is carried out at the Times, how that work is helping to address the challenges that traditional media is facing in an increasingly digital world, [...]]]></description>
			<content:encoded><![CDATA[<p>Karel&#8217;s guest for this episode is Alex Wright who is Director of User Experience and Product Research at The New York Times.  Topics include the user experience design work that is carried out at the Times, how that work is helping to address the challenges that traditional media is facing in an increasingly digital world, how the Times designs for multiple platforms, future trends in user experience design and advice for those just starting in the field.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2010/01/22/uxdc36-alex-wright-of-the-new-york-times/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/vzyma/uxdesigncast36.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Karel's guest for this episode is Alex Wright who is Director of User Experience and Product Research at The New York Times.  Topics include the ...</itunes:subtitle>
		<itunes:summary>Karel's guest for this episode is Alex Wright who is Director of User Experience and Product Research at The New York Times.  Topics include the user experience design work that is carried out at the Times, how that work is helping to address the challenges that traditional media is facing in an increasingly digital world, how the Times designs for multiple platforms, future trends in user experience design and advice for those just starting in the field.</itunes:summary>
		<itunes:keywords>uxdesigncast, design trends, nyt, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>42:17</itunes:duration>
	</item>
		<item>
		<title>UXDC35 - Design Trends across Decades</title>
		<link>http://karelvredenburg.podbean.com/2010/01/15/uxdc35-design-trends-across-decades/</link>
		<comments>http://karelvredenburg.podbean.com/2010/01/15/uxdc35-design-trends-across-decades/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:40:27 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Panel</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2010/01/15/uxdc35-design-trends-across-decades/</guid>
		<description><![CDATA[Joining Karel on this episode are Keith Instone (Information Architecture Lead, IBM CIO&#8217;s Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), Ben Sykes (UX Design Strategy Consultant at Interactoid), and Shawn O&#8217;Keefe (Interactive Festival Producer and Web Developer at SXSW.  The panel discusses recent design related news from the last month or [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel on this episode are Keith Instone (Information Architecture Lead, IBM CIO&#8217;s Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), Ben Sykes (UX Design Strategy Consultant at Interactoid), and Shawn O&#8217;Keefe (Interactive Festival Producer and Web Developer at SXSW.  The panel discusses recent design related news from the last month or two, the biggest user experience design innovations of the last decade, and predictions about what the next decade holds in store.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2010/01/15/uxdc35-design-trends-across-decades/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/p6v2i8/uxdesigncast35.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Keith Instone (Information Architecture Lead, IBM CIO's Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), Ben ...</itunes:subtitle>
		<itunes:summary>Joining Karel on this episode are Keith Instone (Information Architecture Lead, IBM CIO's Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), Ben Sykes (UX Design Strategy Consultant at Interactoid), and Shawn O'Keefe (Interactive Festival Producer and Web Developer at SXSW.  The panel discusses recent design related news from the last month or two, the biggest user experience design innovations of the last decade, and predictions about what the next decade holds in store.</itunes:summary>
		<itunes:keywords>uxdesigncast, design trends, news panel, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>45:38</itunes:duration>
	</item>
		<item>
		<title>UXDC34 - Social Software - IBM Lotus Connections</title>
		<link>http://karelvredenburg.podbean.com/2009/11/06/uxdc34-social-software-ibm-lotus-connections/</link>
		<comments>http://karelvredenburg.podbean.com/2009/11/06/uxdc34-social-software-ibm-lotus-connections/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 22:13:13 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Project</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/11/06/uxdc34-social-software-ibm-lotus-connections/</guid>
		<description><![CDATA[Learn about the design of social software for the enterprise.  Joining Karel on this episode are Ethan Perry (Product Designer and UX Team Lead, IBM Lotus Connections) and Marty Moore (Product Designer, IBM Lotus Connections) discussing the design of IBM Lotus Connections 2.5.

]]></description>
			<content:encoded><![CDATA[<p>Learn about the design of social software for the enterprise.  Joining Karel on this episode are Ethan Perry (Product Designer and UX Team Lead, IBM Lotus Connections) and Marty Moore (Product Designer, IBM Lotus Connections) discussing the design of IBM Lotus Connections 2.5.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/11/06/uxdc34-social-software-ibm-lotus-connections/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/6ekwgr/uxdesigncast34.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Learn about the design of social software for the enterprise.  Joining Karel on this episode are Ethan Perry (Product Designer and UX Team Lead, IBM ...</itunes:subtitle>
		<itunes:summary>Learn about the design of social software for the enterprise.  Joining Karel on this episode are Ethan Perry (Product Designer and UX Team Lead, IBM Lotus Connections) and Marty Moore (Product Designer, IBM Lotus Connections) discussing the design of IBM Lotus Connections 2.5.</itunes:summary>
		<itunes:keywords>uxdesigncast, design, lotus connections, ibm interactive, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    35:59</itunes:duration>
	</item>
		<item>
		<title>UXDC33 - Designing the Air Canada iPhone App</title>
		<link>http://karelvredenburg.podbean.com/2009/10/26/uxdc33-designing-the-air-canada-iphone-app/</link>
		<comments>http://karelvredenburg.podbean.com/2009/10/26/uxdc33-designing-the-air-canada-iphone-app/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 22:44:44 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Project</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/10/26/uxdc33-designing-the-air-canada-iphone-app/</guid>
		<description><![CDATA[Joining Karel on this episode are Mahmood Ashek (Solutions Architect, Mobile Applications Practice, IBM Interactive) and Phouphet Sihavong (Interface Designer/User Experience Specialist, IBM Interactive) discussing the architecture, design, and development work their team at IBM did to create the highly successful Air Canada iPhone app.  For more details, read the story and view the demo [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel on this episode are Mahmood Ashek (Solutions Architect, Mobile Applications Practice, IBM Interactive) and Phouphet Sihavong (Interface Designer/User Experience Specialist, IBM Interactive) discussing the architecture, design, and development work their team at IBM did to create the highly successful Air Canada iPhone app.  For more details, read the story and view the demo at <a title="ibm.com/design" href="http://ibm.com/design" target="_blank">ibm.com/design</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/10/26/uxdc33-designing-the-air-canada-iphone-app/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/hcbwxk/uxdesigncast33.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Mahmood Ashek (Solutions Architect, Mobile Applications Practice, IBM Interactive) and Phouphet Sihavong (Interface Designer/User Experience Specialist, IBM Interactive) discussing ...</itunes:subtitle>
		<itunes:summary>Joining Karel on this episode are Mahmood Ashek (Solutions Architect, Mobile Applications Practice, IBM Interactive) and Phouphet Sihavong (Interface Designer/User Experience Specialist, IBM Interactive) discussing the architecture, design, and development work their team at IBM did to create the highly successful Air Canada iPhone app.  For more details, read the story and view the demo at ibm.com/design.</itunes:summary>
		<itunes:keywords>uxdesigncast, design, air canada, ibm interactive, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    40:30</itunes:duration>
	</item>
		<item>
		<title>UXDC32 - Microblogging, Typography, Clouds, &#038; Browsers</title>
		<link>http://karelvredenburg.podbean.com/2009/10/12/uxdc32-microblogging-typography-clouds-browsers/</link>
		<comments>http://karelvredenburg.podbean.com/2009/10/12/uxdc32-microblogging-typography-clouds-browsers/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 22:33:49 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Panel</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/10/12/uxdc32-microblogging-typography-clouds-browsers/</guid>
		<description><![CDATA[Joining Karel on this episode are Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the new way of using Web 2.0 including microblogging behind corporate firewalls with [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel on this episode are Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the new way of using Web 2.0 including microblogging behind corporate firewalls with <a title="IBM Lotus Connections 2.5" href="http://www-01.ibm.com/software/lotus/products/connections/whatsnew.html" target="_blank">IBM Lotus Connections 2.5</a>, the recent typography choices make by <a title="IKEA Typography Decision" href="http://www.gerrymcgovern.com/nt/2009/nt-2009-09-21-IKEA-ugly-font.htm" target="_blank">IKEA</a> and what impact they may have, the need to consider the <a title="Total Cloud User Experience" href="http://karelvredenburg.com/2009/09/cloud-user-experience.html" target="_blank">total cloud user experience</a> importantly including ISPs, the implications for designers of <a title="Google Chrome Frame" href="http://blog.chromium.org/2009/09/introducing-google-chrome-frame.html" target="_blank">Google&#8217;s Chrome Frame</a>, key principles for and examples of effective <a title="RIA Design" href="http://www.insideria.com/2009/09/50-most-usable-rias.html" target="_blank">Rich Internet Application (RIA) design</a>, and planning for <a title="World Usability Day" href="http://www.worldusabilityday.org/" target="_blank">World Usability Day</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/10/12/uxdc32-microblogging-typography-clouds-browsers/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/ep48m3/uxdesigncast32.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center), Keith Instone (Information Architecture Lead, ...</itunes:subtitle>
		<itunes:summary>Joining Karel on this episode are Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the new way of using Web 2.0 including microblogging behind corporate firewalls with IBM Lotus Connections 2.5, the recent typography choices make by IKEA and what impact they may have, the need to consider the total cloud user experience importantly including ISPs, the implications for designers of Google's Chrome Frame, key principles for and examples of effective Rich Internet Application (RIA) design, and planning for World Usability Day.</itunes:summary>
		<itunes:keywords>uxdesigncast, design news, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    39:29</itunes:duration>
	</item>
		<item>
		<title>UXDC31 - Designing Business Space</title>
		<link>http://karelvredenburg.podbean.com/2009/09/02/uxdc31-designing-business-space/</link>
		<comments>http://karelvredenburg.podbean.com/2009/09/02/uxdc31-designing-business-space/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 13:00:34 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Project</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/09/02/uxdc31-designing-business-space/</guid>
		<description><![CDATA[Joining Karel for this episode are Davis Neable (User Experience Professional, IBM Software Group) and Cale Vardy (Visual Designer, IBM Software Group Media Design Studio) talking about the design of IBM Business Space Powered by WebSphere. After introductions,  the user research that was carried out is outlined as is the development of persona and [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel for this episode are Davis Neable (User Experience Professional, IBM Software Group) and Cale Vardy (Visual Designer, IBM Software Group Media Design Studio) talking about the design of IBM Business Space Powered by WebSphere. After introductions,  the user research that was carried out is outlined as is the development of persona and user stories,  the early wireframe designs and over time high fidelity designs, and the user feedback that was collected throughout the project.  Design challenges are summarized together with the innovative design solutions. In addition, the pros and cons of distributed design and development were discussed as well as the technologies the team used to optimize their design work.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/09/02/uxdc31-designing-business-space/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/6e4vxc/uxdesigncast31.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel for this episode are Davis Neable (User Experience Professional, IBM Software Group) and Cale Vardy (Visual Designer, IBM Software Group Media Design Studio) ...</itunes:subtitle>
		<itunes:summary>Joining Karel for this episode are Davis Neable (User Experience Professional, IBM Software Group) and Cale Vardy (Visual Designer, IBM Software Group Media Design Studio) talking about the design of IBM Business Space Powered by WebSphere. After introductions,  the user research that was carried out is outlined as is the development of persona and user stories,  the early wireframe designs and over time high fidelity designs, and the user feedback that was collected throughout the project.  Design challenges are summarized together with the innovative design solutions. In addition, the pros and cons of distributed design and development were discussed as well as the technologies the team used to optimize their design work.</itunes:summary>
		<itunes:keywords>uxdesigncast, project, karel vredenburg, ibm,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    32:08</itunes:duration>
	</item>
		<item>
		<title>UXDC30 - Accessible Kiosk Design</title>
		<link>http://karelvredenburg.podbean.com/2009/08/28/uxdc30-accessible-kiosk-design/</link>
		<comments>http://karelvredenburg.podbean.com/2009/08/28/uxdc30-accessible-kiosk-design/#comments</comments>
		<pubDate>Sat, 29 Aug 2009 02:22:48 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Project</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/08/28/uxdc30-accessible-kiosk-design/</guid>
		<description><![CDATA[Karel&#8217;s guest for this episode is Bill Curtis-Davidson of the IBM Ability and Accessibility Center. Bill describes the IBM&#8217;s kiosk business, outlines the accessiblity challenges with kiosks, details the innovative solution he designed, and summarizes the feedback he&#8217;s received on the design.  Karel and Bill also discuss the generalizability of the solutions discussed to [...]]]></description>
			<content:encoded><![CDATA[<p>Karel&#8217;s guest for this episode is Bill Curtis-Davidson of the IBM Ability and Accessibility Center. Bill describes the IBM&#8217;s kiosk business, outlines the accessiblity challenges with kiosks, details the innovative solution he designed, and summarizes the feedback he&#8217;s received on the design.  Karel and Bill also discuss the generalizability of the solutions discussed to other touch-based user interfaces beyond kiosks.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/08/28/uxdc30-accessible-kiosk-design/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/nsyxh/uxdesigncast30.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Karel's guest for this episode is Bill Curtis-Davidson of the IBM Ability and Accessibility Center. Bill describes the IBM's kiosk business, outlines the accessiblity challenges ...</itunes:subtitle>
		<itunes:summary>Karel's guest for this episode is Bill Curtis-Davidson of the IBM Ability and Accessibility Center. Bill describes the IBM's kiosk business, outlines the accessiblity challenges with kiosks, details the innovative solution he designed, and summarizes the feedback he's received on the design.  Karel and Bill also discuss the generalizability of the solutions discussed to other touch-based user interfaces beyond kiosks.</itunes:summary>
		<itunes:keywords>uxdesigncast, design, ux, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    41:06</itunes:duration>
	</item>
		<item>
		<title>UXDC29 - Organizational Optimization</title>
		<link>http://karelvredenburg.podbean.com/2009/07/21/uxdc29-organizational-optimization/</link>
		<comments>http://karelvredenburg.podbean.com/2009/07/21/uxdc29-organizational-optimization/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 22:17:50 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Tutorial</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/07/21/uxdc29-organizational-optimization/</guid>
		<description><![CDATA[Joining Karel on this episode are Julie Santilli (IBM Visual Design Community and Tools Lead ), David Schwartz (IBM UI Architecture, Patterns, &#38; Assets Lead), and Bob Jones (IBM User Experience Community &#38; Tools Strategy Lead). The episode provides advice on organizational optimization of user experience design.

]]></description>
			<content:encoded><![CDATA[<p><span class="Apple-style-span" style="border-collapse: separate; color: #000000; font-family: 'Times New Roman'; font-size: 16px; font-style: normal; font-variant: normal; font-weight: normal; letter-spacing: normal; line-height: normal; orphans: 2; text-indent: 0px; text-transform: none; white-space: normal; widows: 2; word-spacing: 0px;"><span class="Apple-style-span" style="color: #494949; font-family: Verdana; font-size: 12px; line-height: 20px;">Joining Karel on this episode are Julie Santilli (IBM Visual Design Community and Tools Lead ), David Schwartz (IBM UI Architecture, Patterns, &amp; Assets Lead), and Bob Jones (IBM User Experience Community &amp; Tools Strategy Lead). The episode provides advice on organizational optimization of user experience design.</span></span>
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/07/21/uxdc29-organizational-optimization/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/hhkpu8/uxdesigncast29.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Julie Santilli (IBM Visual Design Community and Tools Lead ), David Schwartz (IBM UI Architecture, Patterns, &#x38; Assets Lead), ...</itunes:subtitle>
		<itunes:summary>Joining Karel on this episode are Julie Santilli (IBM Visual Design Community and Tools Lead ), David Schwartz (IBM UI Architecture, Patterns, &#x38; Assets Lead), and Bob Jones (IBM User Experience Community &#x38; Tools Strategy Lead). The episode provides advice on organizational optimization of user experience design.</itunes:summary>
		<itunes:keywords>uxdesigncast, tutorial, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    41:33</itunes:duration>
	</item>
		<item>
		<title>UXDC28 - Business Landscape of Design</title>
		<link>http://karelvredenburg.podbean.com/2009/07/13/uxdc28-business-landscape-of-design/</link>
		<comments>http://karelvredenburg.podbean.com/2009/07/13/uxdc28-business-landscape-of-design/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 21:06:04 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Panel</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/07/13/uxdc28-business-landscape-of-design/</guid>
		<description><![CDATA[Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the recent announcements of Bing and Chrome OS, followed by a description of the Ryerson Digital Playground and the [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the recent announcements of <a title="Bing" href="http://bing.com" target="_blank">Bing</a> and <a title="Chrome OS" href="http://googleblog.blogspot.com/2009/07/introducing-google-chrome-os.html" target="_blank">Chrome OS</a>, followed by a description of the Ryerson Digital Playground and the <a title="Design Impact on Purchase Decisions" href="http://karelvredenburg.com/2009/07/design-impact-on-purchase-decisions.html" target="_blank">poll results relating to the design impact on purchase decisions</a>. The interesting link for this month is the what is a <a title="Browser Video" href="http://pleaseenjoy.com/project.php?cat=4&amp;subcat=&amp;pid=131&amp;navpoint=0" target="_blank">browser video</a> and the community news regarding the call for papers for <a title="CHI 2009" href="http://chi2010.org/alerts/july-upcoming-deadlines.html" target="_blank">CHI 2009</a> and the new <a title="uxbook club" href="http://uxbookclub.org/doku.php" target="_blank">UX Book Club initiative</a>.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/07/13/uxdc28-business-landscape-of-design/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/n6dmit/uxdesigncast28.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane ...</itunes:subtitle>
		<itunes:summary>Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), and Eliane Tozman (User Interface Designer, IBM Media Design Studio).  The panel discusses the recent announcements of Bing and Chrome OS, followed by a description of the Ryerson Digital Playground and the poll results relating to the design impact on purchase decisions. The interesting link for this month is the what is a browser video and the community news regarding the call for papers for CHI 2009 and the new UX Book Club initiative.</itunes:summary>
		<itunes:keywords>uxdesigncast, design news, karel vredenburg,</itunes:keywords>
		<itunes:author>Karel Vredenburg</itunes:author>
		<itunes:explicit>Clean</itunes:explicit>
		<itunes:block>No</itunes:block>
		<itunes:duration>    47:36</itunes:duration>
	</item>
		<item>
		<title>UXDC27 - Mobile &#038; Real-Time Web Innovation</title>
		<link>http://karelvredenburg.podbean.com/2009/06/26/uxdc27-mobile-real-time-web-innovation/</link>
		<comments>http://karelvredenburg.podbean.com/2009/06/26/uxdc27-mobile-real-time-web-innovation/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 23:27:13 +0000</pubDate>
		<dc:creator>karelvredenburg</dc:creator>
		
	<category>Panel</category>
		<guid isPermaLink="false">http://karelvredenburg.podbean.com/2009/06/26/uxdc27-mobile-real-time-web-innovation/</guid>
		<description><![CDATA[Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), and our newest member of the panel Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center).  The panel [...]]]></description>
			<content:encoded><![CDATA[<p>Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), Eliane Tozman (User Interface Designer, IBM Media Design Studio), and our newest member of the panel Jay Trimble (Group Lead for the User Centered Technology Group, NASA Ames Research Center).  The panel discusses the <a title="Palm Pre" href="http://www.palm.com/us/products/phones/pre/">Palm Pre</a> and <a title="WebOS" href="http://developer.palm.com/webos_book/book1.html" target="_blank">Palm&#8217;s new WebOS</a>, an update on the <a title="UPA Conference" href="https://www.usabilityprofessionals.org/conference/2009/" target="_blank">Usability Professionals Association</a> (UPA) including an innovative perspective on design called <a title="Evil by Design" href="http://usability4evil.wordpress.com/" target="_blank">Evil by Design</a>, a summary of the trend toward what has recently called the real-time web including design features of <a title="Google Wave" href="http://wave.google.com/" target="_blank">Google Wave</a> and recent experiences regarding <a title="Twitter" href="http://twitter.com" target="_blank">Twitter</a>. The interesting website of the month that was discussed is <a title="spezify.com" href="http://spezify.com" target="_blank">spezify.com</a> and the community news concerned the <a title="IxDA" href="http://www.ixda.org/blog/2009/06/givebackgiveback/" target="_blank">IxDA organization</a>. The <a title="Mozilla Design Challenge" href="http://design-challenge.mozilla.com/summer09/showcase.php" target="_blank">Mozilla Labs design challenge</a> together with IxDA was also discussed.
</p>
]]></content:encoded>
			<wfw:commentRss>http://karelvredenburg.podbean.com/2009/06/26/uxdc27-mobile-real-time-web-innovation/feed/</wfw:commentRss>
			<enclosure url="http://karelvredenburg.podbean.com/mf/feed/tmfa32/uxdesigncast27.mp3" length="1" type="audio/mpeg"/>
				<itunes:subtitle>Joining Karel on this episode are Val Fox (Director, Innovative Technology Solutions, Ryerson University), Keith Instone (Information Architecture Lead, IBM CIO’s Office, IBM.com), Eliane Tozman ...</itunes:subtitle>
